Charity | Date applied | Charity Contact |
COTY – Newspaper Area: Ashford, Folkestone (Kentish Express) (25 records) | ||
Romney Marsh Day Centre | 27/10/2017 | Sarah Macdonald |
Young Lives Foundation | 27/10/2017 | Heather Gambrell |
ARRCC | 27/10/2017 | Holly Smith |
Stroke Association | 27/10/2017 | Tilly Coleman |
The Aspinall Foundation | 27/10/2017 | Paul Wrynne |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
RNLI Kent | 26/10/2017 | Laura Excell |
Rubicon Cares | 26/10/2017 | Natasha Singh |
The Alexa Trust | 26/10/2017 | Esmari James |
Beanstalk | 26/10/2017 | Malou Bengtsson-Wheeler |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
East Kent Hospitals Charity – Dementia Appeal | 24/10/2017 | Victoria Adley |
Tenterden and District Day Centre | 24/10/2017 | Liz Thorne |
Carers Support – Ashford | 24/10/2017 | James Howard |
Ashford Volunteer Centre | 23/10/2017 | Beth Peal |
MNDA East Kent | 22/10/2017 | Clive Hudson |
British Heart Foundation | 19/10/2017 | Kim Brophy |
Caring All together on Romney Marsh | 19/10/2017 | Mary Stredwick |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
Kent Wildlife Rescue Service | 11/08/2017 | Julia Hawes |
Tenterden Folk Festival | 03/08/2017 | Alan Castle |
Hypo Hounds | 03/08/2017 | Jane Pearman |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
CXK | 04/07/2017 | Jason Martin |
COTY – Newspaper Area: Canterbury district (Kentish Gazette) (24 records) | ||
Stroke Association | 27/10/2017 | Tilly Coleman |
RNLI Kent | 27/10/2017 | Laura Excell |
RSPCA Canterbury and District Branch | 26/10/2017 | Natalie Archer |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
The Alexa Trust | 26/10/2017 | Esmari James |
Young Lives Foundation | 26/10/2017 | Heather Gambrell |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Kent MS Therapy Centre | 25/10/2017 | Moira Mitchell |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
East Kent Hospitals Charity – Dementia Appeal | 24/10/2017 | Victoria Adley |
Beanstalk | 24/10/2017 | Malou Bengtsson-Wheeler |
MNDA East Kent | 22/10/2017 | Clive Hudson |
Whitstable Castle Trust | 19/10/2017 | Dana Chelu |
Harmony Therapy Trust | 19/10/2017 | Marisa Griffiths |
Kent Enterprise Trust (KET) | 18/10/2017 | Diane Jarrett |
Harmony Therapy Trust | 17/10/2017 | Shelly McCann |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
Kent Association for the Blind | 11/10/2017 | Amy Van der Weide |
Faversham Community First Responders | 30/09/2017 | Anthony Mogridge |
Catching Lives | 25/09/2017 | Terry Gore |
Kent Enterprise Trust (KET) | 03/08/2017 | Diane Jarrett |
Cruse Bereavement Care, East Kent with Swale | 19/07/2017 | Carly Maskell |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
Herne Bay Counselling Service | 11/07/2017 | Tracey West-Adams |
COTY – Newspaper Area: Dartford, Gravesend (Messenger) (18 records) | ||
Ellenor | 01/11/2017 | Cheri Strudwick |
Young Lives Foundation | 27/10/2017 | Heather Gambrell |
Stroke Association | 27/10/2017 | Tilly Coleman |
RNLI Kent | 27/10/2017 | Laura Excell |
The Argonauts Wheelchair Sports Charity | 26/10/2017 | John Davis-Ashdown |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
CLIC Sargent | 26/10/2017 | Alex Drury |
The Alexa Trust | 26/10/2017 | Esmari James |
Beanstalk | 26/10/2017 | Malou Bengtsson-Wheeler |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
North Kent Disabled Foundation | 22/10/2017 | Ann O’Brien |
Slide Away | 20/10/2017 | Denise Ross |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
We Are Beams | 21/09/2017 | Caroline Brinkman |
Heart4More Foundation | 03/08/2017 | Rhonda McMillan |
Making Miracles | 26/07/2017 | Kelly Wells |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
COTY – Newspaper Area: Deal, Dover (East Kent Mercury) (23 records) | ||
Young Lives Foundation | 27/10/2017 | Heather Gambrell |
Macmillan Cancer Support | 27/10/2017 | Elizabeth Armstrong |
Stroke Association | 27/10/2017 | Tilly Coleman |
RSPCA Canterbury and District Branch | 26/10/2017 | Natalie Archer |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
The Alexa Trust | 26/10/2017 | Esmari James |
RNLI Kent | 26/10/2017 | Liz Craig |
Beanstalk | 26/10/2017 | Malou Bengtsson-Wheeler |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
East Kent Hospitals Charity – Dementia Appeal | 24/10/2017 | Victoria Adley |
MNDA East Kent | 22/10/2017 | Clive Hudson |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
Dover Smart Project | 10/10/2017 | Joanne Godden |
North Deal Community Partnership | 07/10/2017 | Gill Walshe |
Martha Trust | 29/09/2017 | Alice Moir |
Deal Breastfeeding Support Group | 25/09/2017 | Laura Newing |
Age UK Dover | 21/09/2017 | Karen Tranter |
Your simPal | 20/09/2017 | Steven Evans |
Hope for Tomorrow | 03/08/2017 | Kerry Waite |
Dover Smart Project | 03/08/2017 | Dawn Maddison |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
Motorcross Challenge Project | 10/07/2017 | Charlotte Newton |
COTY – Newspaper Area: Maidstone (Kent Messenger) (39 records) | ||
Ellenor | 01/11/2017 | Cheri Strudwick |
Caudwell Children | 27/10/2017 | Debra Nixon |
RNLI Kent | 27/10/2017 | Laura Excell |
Royal British Legion Industries | 27/10/2017 | Natalie Sweeden |
Stroke Association | 27/10/2017 | Tilly Coleman |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
The Alexa Trust | 26/10/2017 | Esmari James |
Rubicon Cares | 26/10/2017 | Natasha Singh |
CLIC Sargent | 26/10/2017 | Alex Drury |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Look Good Feel Better | 26/10/2017 | Lizzie Hanks |
Maidstone & Mid Kent Mind | 25/10/2017 | Julie Blackmore |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
The Family Trust | 25/10/2017 | Paul Tomlinson |
Beanstalk | 24/10/2017 | Malou Bengtsson-Wheeler |
Guide Dogs for the Blind (Maidstone Branch) | 21/10/2017 | Victoria Noyce-Guthrie |
Hollingbourne Meadows Trust | 19/10/2017 | Shaun Cardwell |
MCCH | 18/10/2017 | Katie Peckham |
Phoenix Autism Centre Tonbridge (PACT) | 17/10/2017 | Tracy Weiner |
Slide Away | 17/10/2017 | Denise Ross |
Harmony Therapy Trust | 17/10/2017 | Claire Hall |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
Kent Association for the Blind | 11/10/2017 | Amy Van der Weide |
Chalkdown Group Riding for the Disabled | 09/10/2017 | Pauline Roestenburg |
More Than Words Charity | 29/09/2017 | Helen Warren |
Kent Scouts | 26/09/2017 | Rebecca Martin |
Maidstone and Tunbridge Wells NHS Trust – Cancer Health and Wellbeing Centre Project | 22/09/2017 | Gianna Pollero-Payne |
Heart of Kent Hospice | 21/09/2017 | Claire Whybrew |
Trinity Fencing CIC | 13/09/2017 | Suzanne Lestrade-Orji |
NSPCC Kent Schools Service | 05/09/2017 | Michele Baxter |
Kent Friendz | 03/09/2017 | Sarah Harvey |
Maidstone Hospital’s League Of Friends | 03/09/2017 | Jacqui Featherstone |
1st Aylesford Scouts | 16/08/2017 | Sue Piper |
Blackthorn Trust | 11/08/2017 | Susie Chassagne |
Young Lives Foundation | 11/08/2017 | Heather Gambrell |
Kenward Trust | 08/08/2017 | Lynn Hyder |
Shepway Chariots | 03/08/2017 | Nikki Gough |
Making Miracles | 01/08/2017 | Kelly Wells |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
COTY – Newspaper Area: Medway towns (Medway Messenger) (30 records) | ||
Age UK Medway | 27/10/2017 | John Norley |
RNLI Kent | 27/10/2017 | Laura Excell |
Stroke Association | 27/10/2017 | Tilly Coleman |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
CLIC Sargent | 26/10/2017 | Alex Drury |
Rubicon Cares | 26/10/2017 | Natasha Singh |
The Alexa Trust | 26/10/2017 | Esmari James |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Young Lives Foundation | 25/10/2017 | Heather Gambrell |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
The Family Trust | 25/10/2017 | Paul Tomlinson |
Beanstalk | 24/10/2017 | Malou Bengtsson-Wheeler |
MAGIC (Medway Autism Group & Information Centre) | 24/10/2017 | Elizabeth Lee |
Step and Learn Conductive Education | 22/10/2017 | Rod Black |
Harmony Therapy Trust | 20/10/2017 | Rob Nelson |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
Hospital Radio Medway | 11/10/2017 | Eunice Norman |
Rotary Children’s Hospice Family Holidays | 10/10/2017 | David Hatcher |
Tara Martins Community Project | 29/09/2017 | Alison Rowe |
Medway Queen Preservation Society | 26/09/2017 | John Kempton |
More Than Words Charity | 26/09/2017 | Helen Warren |
Unit 1 Skatepark Children’s Charity | 13/09/2017 | Alice Turbine |
Trinity Fencing CIC | 13/09/2017 | Suzanne Lestrade-Orji |
Animals Lost and Found in Kent | 04/09/2017 | Wendy Ann Basham |
Kent Autistic Trust | 03/09/2017 | Serita Boxall |
Share a Star | 11/08/2017 | Samuel Bearman |
Medway Area Rethink Social Support Group | 03/08/2017 | Simon Wyatt |
Making Miracles | 03/08/2017 | Kelly Wells |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
MAGIC (Medway Autism Group & Information Centre) | 17/07/2017 | Danella Blondrage |
COTY – Newspaper Area: Sheerness, Sit (Times Guardian) (29 records) | ||
Alzheimer’s Research UK | 27/10/2017 | Rebecca Futrall |
RNLI Kent | 27/10/2017 | Laura Excell |
Sheppey Hospital League of Friends | 27/10/2017 | Dawn Sturgeon-Brown |
Stroke Association | 27/10/2017 | Tilly Coleman |
New Leaf Support | 27/10/2017 | Hasmita Reardon |
RSPCA Canterbury and District Branch | 26/10/2017 | Natalie Archer |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
CLIC Sargent | 26/10/2017 | Alex Drury |
Rubicon Cares | 26/10/2017 | Natasha Singh |
The Alexa Trust | 26/10/2017 | Esmari James |
Young Lives Foundation | 26/10/2017 | Heather Gambrell |
Beanstalk | 26/10/2017 | Malou Bengtsson-Wheeler |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
The Family Trust | 25/10/2017 | Paul Tomlinson |
Sheppey Sea Cadets | 24/10/2017 | Nina Montgomery |
Harmony Therapy Trust | 17/10/2017 | Rita Couzins |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
Kent Wildlife Rescue Service | 12/10/2017 | Jan Hooper |
Friends of Orchards | 09/10/2017 | Reebcca Loghmani |
Harmony Therapy Trust | 13/09/2017 | Dawn Cockburn |
Trinity Fencing CIC | 13/09/2017 | Suzanne Lestrade-Orji |
The Freedom Centre | 03/09/2017 | Samantha Banks |
Event Marshalling Unit Sheppey | 03/09/2017 | Alex Frost |
Sheppey Community First Responders | 03/09/2017 | Dawn Frost |
Age UK Sheppey | 11/08/2017 | Tracy Scahill |
Kent Wildlife Rescue Service | 11/08/2017 | Julia Hawes |
(SATEDA) | 26/07/2017 | Carey Philpott |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
COTY – Newspaper Area: Thanet (Thanet Extra) (22 records) | ||
Young Lives Foundation | 27/10/2017 | Heather Gambrell |
RNLI Kent | 27/10/2017 | Laura Excell |
Stroke Association | 27/10/2017 | Tilly Coleman |
Macmillan Cancer Support | 26/10/2017 | Elizabeth Armstrong |
Royal Society for Blind Children (RSBC) | 26/10/2017 | James Rogers |
CLIC Sargent | 26/10/2017 | Alex Drury |
The Alexa Trust | 26/10/2017 | Esmari James |
Beanstalk | 26/10/2017 | Malou Bengtsson-Wheeler |
Kent Wildlife Rescue Service | 26/10/2017 | Julia Hawes |
Fresh Hope Additional Needs Services | 26/10/2017 | Lisa Kaya |
Brogdale Collections | 25/10/2017 | Paul Tomlinson |
East Kent Hospitals Charity – Dementia Appeal | 24/10/2017 | Victoria Adley |
Thanet Volunteer Bureau | 17/10/2017 | Chris Scutt |
Beach within reach | 15/10/2017 | Debbie Fifield |
Burrswood Health and Wellbeing | 14/10/2017 | Natalie Osborn |
MNDA East Kent | 10/10/2017 | Clive Hudson |
RAF Manston Spitfire & Hurricane Memorial Museum | 03/10/2017 | Matt Demedts |
Guardian Angels Dog Rescue | 29/09/2017 | Ros Bane |
East Kent Mencap | 21/09/2017 | Lauren Betts |
Pegwell & District Association | 03/09/2017 | Richard Kinzler |
Newington Community Association | 26/07/2017 | Marie Thomas |
Cleft Lip & Palate Association (CLAPA) | 18/07/2017 | Matt Charlton |
COTY – Newspaper Area: KentOnline, KMFM, KMTV (26 records) | ||
Burrswood Health and Wellbeing | 27/10/2017 | Natalie Osborn |
Marie Curie | 27/10/2017 | Florin Diaconu |
Macmillan Cancer Support | 27/10/2017 | Elizabeth Armstrong |
Stroke Association | 27/10/2017 | Tilly Coleman |
RSPCA Canterbury and District Branch | 26/10/2017 | Natalie Archer |
CLIC Sargent | 26/10/2017 | Alex Drury |
The Alexa Trust | 26/10/2017 | Esmari James |
Young Lives Foundation | 26/10/2017 | Heather Gambrell |
3H Fund – Helping Hands for Holidays | 25/10/2017 | Denise Stapleton |
East Kent Hospitals Charity – Dementia Appeal | 24/10/2017 | Victoria Adley |
Beanstalk | 24/10/2017 | Malou Bengtsson-Wheeler |
MCCH | 18/10/2017 | Emma Cassley |
Fegans | 18/10/2017 | Ann-Marie Fisher |
West Kent YMCA | 16/10/2017 | Victoria Andine |
Martha Trust | 11/10/2017 | Alice Moir |
MNDA East Kent | 10/10/2017 | Clive Hudson |
Guide Dogs (Medway branch) | 24/09/2017 | Vanessa Johnson |
WE Charity | 21/09/2017 | Bridget Arsenault |
Heart of Kent Hospice | 21/09/2017 | Claire Whybrew |
CRiBS | 03/09/2017 | Karen Jefferys |
Donations With A Difference | 11/08/2017 | Wayne Hodgson |
Kenward Trust | 08/08/2017 | Lynn Hyder |
Wedding Wishing Well Foundation | 08/08/2017 | Louise Porter |
Making Miracles | 03/08/2017 | Kelly Wells |
LUPUS UK | 19/07/2017 | Paul Howard |
Cleft Lip & Palate Association (CLAPA) | 17/07/2017 | Matt Charlton |
Grand Totals (236 records) |
Follow Us