COTY – Newspaper Area: Ashford, Folkestone (Kentish Express) (24 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
King’s College Hospital Charity | 26/10/2018 | Lauren Levy |
The Forward Trust | 26/10/2018 | Fadzai Dzimwasha |
The Forward Trust | 26/10/2018 | Fadzai Dzimwasha |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
RNLI Kent | 26/10/2018 | Liz Craig |
United Response | 26/10/2018 | Martine Norton |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
Stroke Association | 26/10/2018 | Chloe Braidford |
Romney Marsh Day Centre | 26/10/2018 | Pearl Woodhams |
The Layberry Foundation | 26/10/2018 | Mark Thomas |
Ashford Volunteer Centre | 26/10/2018 | Beth Peal |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
RSPCA Ashford, Tenterden and District | 22/10/2018 | Sally Moir |
CLIC Sargent | 21/10/2018 | Alex Drury |
East Kent Hospitals Charity – Dementia Appeal | 21/10/2018 | Victoria Adley |
Maidstone & Mid Kent Mind | 17/10/2018 | Nicole Griffiths |
The Fifth Trust | 11/10/2018 | Nikki Marley |
Cardiac Risk In The Young | 7/10/2018 | Stephen Hammond |
Tenterden Social Hub | 28/09/2018 | Spencer Goddard |
Critical Care Ashford | 20/09/2018 | Natalie Daly |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Red Eagle Foundation | 5/7/2018 | Wayne Hodgson |
Kent Wildlife Rescue Service | 2/6/2018 | Lauren Atkins |
COTY – Newspaper Area: Canterbury district (Kentish Gazette) (28 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
Canterbury Umbrella Centre | 27/10/2018 | Anna Taylor |
Demelza Hospice Care for Children | 27/10/2018 | Tessa Paton |
Maison Dieu Museum Trust | 27/10/2018 | Jasmine Patience |
The Forward Trust | 26/10/2018 | Fadzai Dzimwasha |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
Whitstable Castle Trust | 26/10/2018 | Dana Chelu |
RNLI Kent | 26/10/2018 | Liz Craig |
Cats Protection | 26/10/2018 | Kerrie Carter |
Stroke Association | 26/10/2018 | Chloe Braidford |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
The Layberry Foundation | 26/10/2018 | Mark Thomas |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
CLIC Sargent | 21/10/2018 | Alex Drury |
East Kent Hospitals Charity – Dementia Appeal | 21/10/2018 | Victoria Adley |
Kent Wildlife Rescue Service | 17/10/2018 | Jan Hooper |
Faversham Umbrella Centre | 12/10/2018 | Miranda Ford |
Catching Lives | 11/10/2018 | Terry Gore |
Bright Shadow | 11/10/2018 | Mandy Sangiuseppe |
The Fifth Trust | 6/10/2018 | Nikki Marley |
Eva’s Angels | 3/10/2018 | Catherine Russell |
Look Good Feel Better | 28/09/2018 | Charlotte McPherson |
Cruse Bereavement Care, East Kent with Swale | 28/09/2018 | Carly Maskell |
Making Miracles | 14/09/2018 | Kelly Wells |
Royal Association for Deaf People | 11/8/2018 | Katie Girling-Weeks |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Harmony Therapy Trust | 28/07/2018 | Gill Ball |
Kent Enterprise Trust (KET) | 28/07/2018 | Diane Jarrett |
COTY – Newspaper Area: Dartford, Gravesend (Messenger) (23 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
Fleetdown School Home School Association | 27/10/2018 | Oladele Daramola |
King’s College Hospital Charity | 26/10/2018 | Lauren Levy |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
Battersea Dogs & Cats Home – Brands Hatch | 26/10/2018 | Kate Redding |
Riverside Active Lives Network | 26/10/2018 | Kirsty Durrant-Tye |
RNLI Kent | 26/10/2018 | Liz Craig |
Stride4Life | 26/10/2018 | Joan Warwick |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
Stroke Association | 26/10/2018 | Chloe Braidford |
Ellenor | 26/10/2018 | Kate Barnes |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
The Argonauts WCS | 18/10/2018 | Ash Rich |
We Are Beams | 16/10/2018 | Caroline Brinkman |
Carers First | 7/10/2018 | Karen Johnson |
Confident Children | 30/09/2018 | Genny Jones |
CRiBS | 19/09/2018 | Karen Jefferys |
Making Miracles | 14/09/2018 | Kelly Wells |
DEBRA | 12/9/2018 | Jenny Jackson |
KASBAH | 11/8/2018 | Lauren Gee |
Kent Wildlife Rescue Service | 11/8/2018 | Jan Hooper |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Imago | 5/7/2018 | Fiona Watkins |
COTY – Newspaper Area: Deal, Dover (East Kent Mercury) (22 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
Deal Breastfeeding Support Group | 27/10/2018 | Candice Roberts |
RNLI Kent | 26/10/2018 | Liz Craig |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
St John Ambulance Dover Unit | 26/10/2018 | Pippa Beets |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
Stroke Association | 26/10/2018 | Chloe Braidford |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
CLIC Sargent | 21/10/2018 | Alex Drury |
East Kent Hospitals Charity – Dementia Appeal | 21/10/2018 | Victoria Adley |
Dover Smart Project | 17/10/2018 | Jo Godden |
Martha Trust | 11/10/2018 | Alice Moir |
The Solve Charity for Mental Health | 5/10/2018 | Sherrill Searle |
Bright Shadow | 3/10/2018 | Mandy Sangiuseppe |
North Deal Community Partnership | 30/09/2018 | Gill Walshe |
Sandwich Bay Bird Observatory Trust | 24/08/2018 | Ken Chapman |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Sandwich Bay Bird Observatory Trust | 28/07/2018 | Sally Hunter |
Kent Wildlife Rescue Service | 12/7/2018 | Jan Hooper |
Deal Area Foodbank | 5/7/2018 | Sheila Ward |
Armed Forces Bikers Charity | 2/6/2018 | Andy Smith |
Hope for Tomorrow | 18/05/2018 | Kerry Waite |
COTY – Newspaper Area: Maidstone (Kent Messenger) (34 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
King’s College Hospital Charity | 26/10/2018 | Lauren Levy |
RNLI Kent | 26/10/2018 | Liz Craig |
The Forward Trust | 26/10/2018 | Fadzai Dzimwasha |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
Battersea Dogs & Cats Home – Brands Hatch | 26/10/2018 | Kate Redding |
Age UK Maidstone | 26/10/2018 | Karen Kennedy |
Making A Difference To Maidstone – MADM | 26/10/2018 | Amanda Sidwell |
Headway West Kent | 26/10/2018 | Abbie Morton |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
Demelza Hospice Care for Children | 26/10/2018 | Tessa Paton |
Stroke Association | 26/10/2018 | Chloe Braidford |
Blackthorn Trust | 26/10/2018 | Susie Chassagne |
The Layberry Foundation | 26/10/2018 | Mark Thomas |
The Mason Mile | 26/10/2018 | Jade Dakota |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
CLIC Sargent | 21/10/2018 | Alex Drury |
Royal British Legion Industries | 21/10/2018 | Nicholas Wesson |
Kent Association for the Blind | 20/10/2018 | Amy Van der Weide |
Involve Kent | 20/10/2018 | Lizzie Lowrey |
Teenage Cancer Trust | 18/10/2018 | Lynn Hyder |
Maidstone & Mid Kent Mind | 17/10/2018 | Nicole Griffiths |
Holding Hands Pre-School Nursery | 12/10/2018 | Cate Wilkinson |
Kenward Trust | 7/10/2018 | Karen Gambrell |
Breast Cancer Kent | 3/10/2018 | Helen Teare |
Rapport Housing & Care | 28/09/2018 | Nicole Cook |
Spadework | 14/09/2018 | Bridget Marrison |
Making Miracles | 14/09/2018 | Kelly Wells |
Heart of Kent Hospice | 11/8/2018 | Claire Whybrew |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Hollingbourne Meadows Trust | 30/07/2018 | Shaun Cardwell |
Shepway Chariots | 5/7/2018 | Nikki Gough |
Friends of Five Acre Wood School | 5/7/2018 | Alexandra Meaders |
Coxheath Pre-school | 22/06/2018 | Claire Harryman |
COTY – Newspaper Area: Medway towns (Medway Messenger) (28 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
King’s College Hospital Charity | 26/10/2018 | Lauren Levy |
RNLI Kent | 26/10/2018 | Liz Craig |
The Forward Trust | 26/10/2018 | Fadzai Dzimwasha |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
Battersea Dogs & Cats Home – Brands Hatch | 26/10/2018 | Kate Redding |
Demelza Hospice Care for Children | 26/10/2018 | Tessa Paton |
Stroke Association | 26/10/2018 | Chloe Braidford |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
The Music Man Project (Kent/Medway) | 21/10/2018 | Sarah Mann |
Teenage Cancer Trust | 20/10/2018 | Lynn Hyder |
wHoo Cares | 17/10/2018 | Christine Chetwood |
Kent Wildlife Rescue Service | 17/10/2018 | Jan Hooper |
Hospital Radio Medway | 14/10/2018 | Eunice Norman |
The Net Community Hub | 11/10/2018 | Jaye Nolan |
Step and Learn Conductive Education | 11/10/2018 | Rod Black |
Animals Lost and Found in Kent | 7/10/2018 | Wendy Ann Basham |
Carers First | 7/10/2018 | Karen Johnson |
Fort Amherst Heritage Trust | 20/09/2018 | Kieran-Miguel D la Vega |
Making Miracles | 14/09/2018 | Kelly Wells |
Medway Queen Preservation Society | 12/9/2018 | John Kempton |
Medway Area Rethink Social Support Group | 12/9/2018 | Simon Wyatt |
(SATEDA) | 31/08/2018 | Carey Philpott |
Unit 1 Skatepark Children’s Charity | 16/08/2018 | Kathy Holmes |
My Shining Star (Children’s Cancer Charity) | 28/07/2018 | Natasha Armstrong |
Medway Watersports Trust | 28/07/2018 | Hazel Fowler |
Kent Wildlife Rescue Service | 9/7/2018 | Jan Hooper |
Kent Autistic Trust | 3/5/2018 | Serita Boxall |
COTY – Newspaper Area: Sheerness, Sit (Times Guardian) (29 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
King’s College Hospital Charity | 26/10/2018 | Lauren Levy |
RNLI Kent | 26/10/2018 | Liz Craig |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
Meadowfield School | 26/10/2018 | Liz Hymus |
New Leaf Support | 26/10/2018 | Hasmita Reardon |
Battersea Dogs & Cats Home – Brands Hatch | 26/10/2018 | Kate Redding |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
Demelza Hospice Care for Children | 26/10/2018 | Tessa Paton |
Maidstone & Mid Kent Mind | 26/10/2018 | Nicole Griffiths |
Stroke Association | 26/10/2018 | Chloe Braidford |
Age UK Faversham and Sittingbourne | 26/10/2018 | Patrick Boniface |
The Mason Mile | 26/10/2018 | Jade Dakota |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
Swale CAP Debt Centre | 22/10/2018 | Rynn Kemp |
CLIC Sargent | 21/10/2018 | Alex Drury |
Sheppey Sea Cadets | 17/10/2018 | Nina Montgomery |
Child’s Vision | 11/10/2018 | Rachael Hudson |
Sheppey Matters | 28/09/2018 | Nigel Martin |
Cruse Bereavement Care, East Kent with Swale | 28/09/2018 | Carly Maskell |
Making Miracles | 14/09/2018 | Kelly Wells |
Trinity Fencing CIC | 12/9/2018 | Suzanne Lestrade-Orji |
Swale Fibromylagia Friends Support Group | 12/9/2018 | Suzy Wellard |
(SATEDA) | 31/08/2018 | Carey Philpott |
Citizens Advice Swale | 11/8/2018 | Mark Hinton |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Harmony Therapy Trust | 12/7/2018 | Dawn Cockburn |
Sheppey Community First Responders | 5/7/2018 | Alex Frost |
Kent Wildlife Rescue Service | 21/05/2018 | Helen Hooper |
COTY – Newspaper Area: Thanet (Thanet Extra) (97 records) | ||
RNLI Kent | 8/11/2018 | Andrea Lewis |
Margate Sea Cadets | 8/11/2018 | Michael Bon |
Volunteer team at Newington Library Digital Den | 8/11/2018 | Jason Brown |
Aztec Club | 2/11/2018 | Sandra Neale |
Hornets Boxing Club | 31/10/2018 | Shamiller Butters |
Headway East Kent | 31/10/2018 | Headway East Kent |
6th Ramsgate Sea Scout Group | 31/10/2018 | Felicity Waddington |
Rotary Club of Margate | 31/10/2018 | Sally Buckley |
Changing Minds Kent | 29/10/2018 | Lucille Blake |
Marie Curie | 27/10/2018 | Florin Diaconu |
Kent Coast Volunteering – Thanet | 27/10/2018 | Emma Cooney |
The Forward Trust | 26/10/2018 | Fadzai Dzimwasha |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
Changing Minds Kent | 26/10/2018 | Josie Davis |
Changing Minds Kent | 26/10/2018 | Julie Syuret |
RNLI Kent | 26/10/2018 | Liz Craig |
Thanet Lifeguard Club | 26/10/2018 | Cheyenne Goldsmith |
Addington Street Community | 26/10/2018 | Beverley Perkins |
Thanet Lifeguard Club | 26/10/2018 | Cheryl Goldsmith |
Thanet Community Forest School | 26/10/2018 | Shelley Rowe |
Thanet Community Forest School | 26/10/2018 | Jean Doncaster |
Thanet Community Forest School | 26/10/2018 | Ali Draper |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
Stroke Association | 26/10/2018 | Chloe Braidford |
St Ethelbert’s PTFA (Ramsgate) | 26/10/2018 | Anna Aslett |
Duke of Edinburgh Awards | 26/10/2018 | Patrick Buckley |
Rotary Club of Margate | 26/10/2018 | Patrick Buckley |
The Layberry Foundation | 26/10/2018 | Mark Thomas |
Thanet Disabled Riding Centre | 26/10/2018 | Andrew Barnard |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
NHS | 24/10/2018 | Sarah Miller |
Thanet Kitchen | 22/10/2018 | Pat Thompson |
Pilgrims Hospices In East Kent | 21/10/2018 | Nikita Long |
CLIC Sargent | 21/10/2018 | Alex Drury |
Fostering South East – Action for Children | 21/10/2018 | Laura Hanratta |
Inspiration Inclusive Theatre | 21/10/2018 | Zoe Hammond |
Speak Up CIC | 21/10/2018 | Kay Byatt |
QEQM Special Care Baby Unit | 21/10/2018 | Tracey Twyman |
Your simPal | 21/10/2018 | Steven Evans |
East Kent Mencap | 21/10/2018 | Siobhan Rose O’Gorman |
Louie’s Helping Hands | 21/10/2018 | Leigh Bellem |
Gap – A Thanet Community Project | 21/10/2018 | Kate Grant |
East Kent Hospitals Charity – Dementia Appeal | 21/10/2018 | Victoria Adley |
Age Uk Social buddy scheme | 20/10/2018 | Louise Collins |
Global Crossfire Church Musical training | 17/10/2018 | Judy Colley |
Sunshine Saturdays | 16/10/2018 | – |
Dare to Differ | 16/10/2018 | Haik Sahagisn |
Changing Minds Kent | 12/10/2018 | Susan Emm |
Inspiration Inclusive Theatre | 12/10/2018 | Cindy Lukehurst |
Dare to Differ | 12/10/2018 | Claudette Cairns |
Changing Minds Kent | 11/10/2018 | Steven Migan |
Newlands Primary School PTFA | 11/10/2018 | Sally Clark |
Regency Performing Arts C.I.C | 9/10/2018 | Leanne Bain |
Bright Shadow | 9/10/2018 | Mandy Sangiuseppe |
Thanet Lifeguard Club | 7/10/2018 | Kelly Shirley |
Thanet Lifeguard Club | 7/10/2018 | Stephen Goldsmith |
6th Ramsgate Sea Scout Group | 7/10/2018 | Stephen Kirby-Brown |
Arts Education Exchange | 7/10/2018 | Oliver Briggs |
Eva’s Angels | 7/10/2018 | Emma Giles |
St Crispin’s Infant School | 5/10/2018 | Rick Ryder |
Oasis Domestic Abuse Service | 5/10/2018 | Claire Fenley |
Foreland Fields School | 5/10/2018 | Kim Debling |
Thanet Lifeguard Club | 5/10/2018 | Victoria Wilkinson |
Thanet Wanderers Rugby Football Club | 3/10/2018 | Andrea Bennett |
Ageless Thanet | 3/10/2018 | James Kirby |
1st Westgate Boys Brigade | 3/10/2018 | Amy Donnelly |
Pegwell & District Association | 3/10/2018 | Richard Kinzler |
Zone Youth Club, Broadstairs | 3/10/2018 | Victoria Suchak |
Cruse Bereavement Care, East Kent with Swale | 28/09/2018 | Carly Maskell |
Friends of Montefiore Community Woodland | 27/09/2018 | Sue Smith |
Porchlight | 26/09/2018 | Kate Boulding |
The Corner Community Building | 26/09/2018 | Craig Prentice |
Aspire Homeless Project | 25/09/2018 | Sarah Butler |
Thanet Community Development Trust | 25/09/2018 | Andrew Morris |
Broadstairs Folk Week | 25/09/2018 | Jo Tuffs |
GRASS Cliftonville | 21/09/2018 | Stephen Darrer |
WheelPower | 21/09/2018 | Leah Lewis |
Aspire Homeless Project | 21/09/2018 | Vince Mitchell |
Arts in Ramsgate | 21/09/2018 | Madeline Wright |
St George’s Foundation School, Thanet | 20/09/2018 | Kerry Sansom |
Fresh Hope Additional Needs Services | 20/09/2018 | Danielle Otto |
Pilgrims Hospices In East Kent | 20/09/2018 | Karen Kenward |
Westgate Youth Project | 20/09/2018 | Paula Nicol |
Survivors of Bereavement by Suicide (SoBS) | 20/09/2018 | Jackie Bergeron |
East Kent Unit for Breast Screening | 20/09/2018 | Penelope Cavell |
Pegwell Bay Park Run | 20/09/2018 | Rick Ryder |
Ramsgate Action Group | 19/09/2018 | Chris Cheslett Cheslett |
Louie’s Helping Hands | 18/09/2018 | Tania Horn |
Pie Factory Music | 14/09/2018 | Zoe Carassik-Lord |
Educational Life CIC | 14/09/2018 | John Turner |
Thanet Community Radio | 14/09/2018 | Iris Watson |
MNDA East Kent | 14/09/2018 | Clive Hudson |
Take Pride in THANET | 14/09/2018 | Ricky Cowell |
Missing Dogs and Strays in Thanet | 14/09/2018 | Frances Daly |
Angels 4 Dogs | 14/09/2018 | Yasmine Moss |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Harmony Therapy Trust | 28/07/2018 | Sandra Robertson |
COTY – Newspaper Area: KentOnline, KMFM, KMTV (54 records) | ||
Marie Curie | 27/10/2018 | Florin Diaconu |
Hearing Dogs For Deaf People | 27/10/2018 | Rachel Annetts |
Sands | 27/10/2018 | Patrick High |
Demelza Hospice Care for Children | 27/10/2018 | Tessa Paton |
RNLI Kent | 27/10/2018 | Liz Craig |
The Forward Trust | 26/10/2018 | Fadzai Dzimwasha |
Burrswood Health and Wellbeing | 26/10/2018 | Natalie Osborn |
Meadowfield School | 26/10/2018 | Liz Hymus |
New Leaf Support | 26/10/2018 | Hasmita Reardon |
Brainstrust | 26/10/2018 | Ryan Judson |
Age UK Maidstone | 26/10/2018 | Karen Kennedy |
Battersea Dogs & Cats Home – Brands Hatch | 26/10/2018 | Kate Redding |
Riverside Active Lives Network | 26/10/2018 | Kirsty Durrant-Tye |
Whitstable Castle Trust | 26/10/2018 | Dana Chelu |
United Response | 26/10/2018 | Martine Norton |
Headway West Kent | 26/10/2018 | Abbie Morton |
Spadework | 26/10/2018 | Bridget Marrison |
Kent MS Therapy Centre | 26/10/2018 | Moira Mitchell |
Stroke Association | 26/10/2018 | Chloe Braidford |
Romney Marsh Day Centre | 26/10/2018 | Pearl Woodhams |
The Music Man Project (Kent/Medway) | 26/10/2018 | Sarah Mann |
The Layberry Foundation | 26/10/2018 | Mark Thomas |
Ashford Volunteer Centre | 26/10/2018 | Beth Peal |
Victim Support, Kent | 26/10/2018 | Rebekah Vela-Castro |
CLIC Sargent | 21/10/2018 | Alex Drury |
Fostering South East – Action for Children | 21/10/2018 | Laura Hanratta |
Rainbow Trust Children’s Charity | 21/10/2018 | Anna Jackson |
East Kent Mencap | 21/10/2018 | Siobhan Rose O’Gorman |
East Kent Hospitals Charity – Dementia Appeal | 21/10/2018 | Victoria Adley |
Abigail’s Footsteps | 20/10/2018 | Faye Hill |
The Kent Foundation | 20/10/2018 | Stuart Tanton |
Dover Smart Project | 18/10/2018 | Jo Godden |
Maidstone & Mid Kent Mind | 17/10/2018 | Nicole Griffiths |
Kent Wildlife Rescue Service | 17/10/2018 | Jan Hooper |
Holding Hands Pre-School Nursery | 12/10/2018 | Cate Wilkinson |
Carers First | 7/10/2018 | Karen Johnson |
Hollingbourne Meadows Trust | 3/10/2018 | Shaun Cardwell |
The Hygiene Bank | 3/10/2018 | Lizzy Hall |
Harmony Therapy Trust | 30/09/2018 | Dawn Cockburn |
Kidney Research UK | 25/09/2018 | Richard Phillips |
CRiBS | 20/09/2018 | Karen Jefferys |
Making Miracles | 14/09/2018 | Kelly Wells |
MNDA East Kent | 14/09/2018 | Clive Hudson |
(SATEDA) | 31/08/2018 | Carey Philpott |
The Maypole Project | 16/08/2018 | Kirsty Doubleday |
Royal Association for Deaf People | 11/8/2018 | Katie Girling-Weeks |
Heart of Kent Hospice | 11/8/2018 | Claire Whybrew |
My Shining Star (Children’s Cancer Charity) | 31/07/2018 | Natasha Armstrong |
Young Epilepsy | 28/07/2018 | Chandni Patel |
Alzheimer’s Society – Maidstone | 9/7/2018 | Amber Woodward |
Alzheimer’s Society | 19/06/2018 | Johdi Avent |
Lord’s Taverners | 2/6/2018 | Natasha Fagelman |
Juvenile Diabetes Research Foundation | 2/6/2018 | Steve Evans |
Young Epilepsy | 18/05/2018 | Chandni Patel |
Grand Totals (339 records) |
Follow Us