COTY – Newspaper Area: Ashford, Folkestone (Kentish Express) (25 records) | ||
Joining Hands | 17/06/2013 | Cherrie Tuppenney |
Holding On Letting Go | 21/10/2013 | Elaine Lawrence |
Headway East Kent Head Injury Support | 11/10/2013 | Linda Kerley |
SERV(Kent) | 15/10/2013 | Mel Johnson |
Beanstalk – East Kent branch | 13/06/2013 | Alexis Nielson |
Cruse Bereavement Care South Kent | 01/10/2013 | Anne Puttick |
Canterbury Oast Trust | 18/10/2013 | Leila Ilkhan |
Porchlight | 08/10/2013 | Jane Redman |
Action For Children | 21/10/2013 | Selena Goldsmith |
Martha Trust | 17/07/2013 | Alice Moir |
Swan Farm Young Farmers Club | 30/09/2013 | Kirsty O’Connell |
St John Ambulance | 27/09/2013 | Mia Broughton |
Folkestone and Hythe District Scouts | 09/09/2013 | Alan Couchman-Sawyer |
Ashford Foodbank | 11/10/2013 | Mark Reece |
CPC Kent | 02/10/2013 | Stewart Arnott |
Kent Family Mediation Service | 24/09/2013 | Karen Clarke |
CASE Kent | 20/06/2013 | Karen Raeburn |
Relate East Kent | 16/10/2013 | Karen Dawber |
Change UK | 15/10/2013 | Robbin Tyrrell |
CLIC Sargent | 17/10/2013 | Hannah Auer |
Abbies Army | 23/08/2013 | Amanda Walker |
Young Kent | 11/10/2013 | Lee Vallins |
Victim Support | 17/10/2013 | Carl Kreffer |
NSPCC South East | 21/10/2013 | Binita Shah |
Cancer Research UK | 17/10/2013 | Chloe Williams |
COTY – Newspaper Area: Canterbury district (Kentish Gazette) (26 records) | ||
Beanstalk – East Kent branch | 12/06/2013 | Alexis Nielson |
SERV(Kent) | 15/10/2013 | Arthur Godden |
St John Ambulance | 27/09/2013 | Mia Broughton |
Young Kent | 11/10/2013 | Lee Vallins |
The Friends for Mental Health East Kent | 18/10/2013 | Cheryl Ives |
Kent Association for the Blind | 18/10/2013 | Amanda Bodemeaid |
Friends of St. Nicholas Church, Sturry | 27/09/2013 | Pauline Louch |
Martha Trust | 17/07/2013 | Alice Moir |
Music for Change | 02/07/2013 | Rosie Escott |
Umbrella Centre of Herne Bay | 18/10/2013 | Sarah Hobbs |
Headway East Kent Head Injury Support | 11/10/2013 | Linda Kerley |
CPC Kent | 08/10/2013 | Stewart Arnott |
Canterbury kidzklub | 01/10/2013 | Jane Hogben |
Kent Marrow | 21/10/2013 | Kathryn Burnett |
CPRE Protect Kent | 20/06/2013 | Vicky Ellis |
Relate East Kent | 12/06/2013 | Karen Dawber |
SNAAP | 12/10/2013 | Carrie Wood |
Herne Bay Community Group Projects Ltd. | 18/10/2013 | Geoff Wimble |
Kent Multiple Sclerosis Therapy Centre | 16/10/2013 | Karen Middlemiss |
Holding On Letting Go | 21/10/2013 | Elaine Lawrence |
Cancer Research UK | 17/10/2013 | Chloe Williams |
Porchlight | 08/10/2013 | Jane Redman |
NSPCC South East | 21/10/2013 | Binita Shah |
Action on Hearing Loss | 15/10/2013 | Laura Kennedy |
Victim Support | 17/10/2013 | Carl Kreffer |
Canterbury Food Bank | 21/10/2013 | Chrissie Barr |
COTY – Newspaper Area: Dartford, Gravesend (Messenger) (15 records) | ||
Beanstalk – West Kent branch | 13/06/2013 | Alexis Nielson |
Cancer Research UK | 17/10/2013 | Lindsey Richardson |
SERV(Kent) | 15/10/2013 | Mel Johnson |
North West Kent Life | 21/10/2013 | Rebecca Luton |
Holding On Letting Go | 21/10/2013 | – |
CPC Kent | 08/10/2013 | Stewart Arnott |
Alzheimer’s & Dementia Support Services | 21/10/2013 | Liz Jewell |
Age UK North West Kent | 01/10/2013 | Christine Monks |
The Harmony Therapy Trust | 24/09/2013 | Kelly Judd |
Young Kent | 11/10/2013 | Lee Vallins |
St John Ambulance | 27/09/2013 | Mia Broughton |
The Lord’s Taverners | 24/09/2013 | Tim Wells |
The Parents Consortium | 12/08/2013 | Denise Ward-Corderoy |
Walk Tall | 19/10/2013 | Ann Duke |
Victim Support | 17/10/2013 | Carl Kreffer |
COTY – Newspaper Area: Deal, Dover (East Kent Mercury) (16 records) | ||
Beanstalk – East Kent branch | 13/06/2013 | Alexis Nielson |
Holding On Letting Go | 21/10/2013 | Elaine Lawrence |
Martha Trust | 17/07/2013 | Alice Moir |
CPC Kent | 08/10/2013 | Stewart Arnott |
St John Ambulance | 27/09/2013 | Mia Broughton |
Cancer Research UK | 17/10/2013 | Chloe Williams |
Porchlight | 11/10/2013 | Jane Redman |
Breakthrough Breast Cancer | 06/09/2013 | Kerry Rubins |
Folkestone Dover & Hythe Samaritans | 13/06/2013 | Lesley Glover |
Dover District Volunteer Centre | 13/08/2013 | Joseph Dublin |
Deal Breastfeeding Support Group | 19/06/2013 | Candice Roberts |
NSPCC South East | 21/10/2013 | Binita Shah |
CASE Kent | 22/06/2013 | Karen Raeburn |
Headway East Kent Head Injury Support | 15/10/2013 | Linda Kerley |
SERV(Kent) | 15/10/2013 | Arthur Godden |
Victim Support | 17/10/2013 | Carl Kreffer |
COTY – Newspaper Area: Maidstone (Kent Messenger) (34 records) | ||
Maidstone Hospital’s League Of Friends | 22/06/2013 | Carly Green |
Maidstone INC – Maidstone Baptist Church | 18/10/2013 | Alastair Middlemist |
Dandelion Time | 03/10/2013 | Tora Marcello |
Blackthorn Trust | 25/09/2013 | Emma Halpin |
Porchlight | 11/10/2013 | Jane Redman |
Starlight Children’s Foundation | 21/10/2013 | Janet Lindsay |
Young Kent | 07/09/2013 | Lee Vallins |
Beanstalk – East Kent branch | 13/06/2013 | Alexis Nielson |
Maidstone & Medway Cruse | 01/07/2013 | Christine Allen |
SECAM Community First Responders | 30/09/2013 | Liz Lovatt |
NSPCC South East | 21/10/2013 | Binita Shah |
Rubicon Cares | 05/10/2013 | Sandie Turner |
West Kent YMCA | 01/10/2013 | Carole Darling |
St George’s Community Children’s Project | 12/10/2013 | Karen Collins |
CPC Kent | 01/10/2013 | Stewart Arnott |
South East Animal Rescue Society | 30/09/2013 | Carly Butcher |
Headroom | 16/09/2013 | Maxine Parker |
Switch Youth Cafe | 16/09/2013 | Hannah Patton |
The Young Lives Foundation | 24/09/2013 | Heather Gambrell |
Spadework | 21/10/2013 | Camilla Medhurst |
Cancer Research UK | 17/10/2013 | Lindsey Richardson |
Pegasus Playscheme | 20/06/2013 | Sue Clark |
St John Ambulance | 20/06/2013 | Mia Broughton |
SERV(Kent) | 15/10/2013 | Mel Johnson |
M4S Maidstone Special NeedS Support Service | 15/10/2013 | Ailsa Mcmahon |
Demelza Hospice Care for Children | 19/10/2013 | Laura Smyth |
Aspire2Be | 12/10/2013 | Marcus Lawrence |
Kent Wildlife Trust | 19/10/2013 | Ed Charles |
Victim Support | 17/10/2013 | Carl Kreffer |
Kenward Trust | 22/06/2013 | Richard Chambers |
Kent Association for the Blind | 18/10/2013 | Amy Tuhill |
Compaid | 12/10/2013 | Davina Morgans |
FooARage Community Interest Company | 15/10/2013 | Brent Lewis |
Holding On Letting Go | 21/10/2013 | Elaine Lawrence |
COTY – Newspaper Area: Medway towns (Medway Messenger) (28 records) | ||
Beanstalk – West Kent branch | 12/06/2013 | Alexis Nielson |
Royal Voluntary Service | 19/10/2013 | Heather James |
Victim Support | 17/10/2013 | Carl Kreffer |
Gillingham District Scouts | 21/10/2013 | David Ainsley |
Gillingham Scouts | 16/08/2013 | Darren Carter |
Hospital Radio Medway | 04/10/2013 | Eunice Norman |
Ronald McDonald House Charities | 01/10/2013 | Gillian Mulloy |
Friends of Wisdom Hospice | 18/10/2013 | Martyn Reeves |
Young Kent | 11/10/2013 | Lee Vallins |
Medway Queen Preservation Society | 24/09/2013 | John Kempton |
Physical Folk | 21/10/2013 | Lance Phillips |
Medway Engagement Group And Network CIC | 19/08/2013 | Catherine Morgan |
Medway Youth Trust | 18/09/2013 | Laura Pike |
Rubicon Cares | 05/10/2013 | Sandie Turner |
Abigail’s Footsteps | 27/09/2013 | Karen Gambrell |
South East Animal Rescue Society | 30/09/2013 | Katie Walsh |
Emmaus Medway | 27/09/2013 | Martin Sissons |
South Shore Residents’ Association | 01/07/2013 | Gemma Quinnell |
CPC Kent | 11/07/2013 | Natalie Smith |
Step and Learn Conductive Education | 21/08/2013 | Rod Black |
Home Start Medway | 02/07/2013 | Charlie Grundon |
The Millymoo Foundation | 16/10/2013 | Arthur Reeve |
Share a Star | 15/10/2013 | Jessica Taylor |
Hospital Radio Medway | 12/06/2013 | Charlotte Byrne |
SERV(Kent) | 15/10/2013 | David Brown |
Demelza Hospice Care for Children | 19/10/2013 | Laura Smyth |
Holding On Letting Go | 21/10/2013 | Elaine Lawrence |
Cancer Research UK | 17/10/2013 | Lindsey Richardson |
COTY – Newspaper Area: Sheerness, Sit-bourne (Times Guardian) (19 records) | ||
Porchlight | 11/10/2013 | Jane Redman |
Demelza Hospice Care for Children | 19/10/2013 | Laura Smyth |
Swale CVS | 16/10/2013 | James Walker |
Holding On Letting Go | 21/10/2013 | Elaine Lawrence |
Sittingbourne Your Way (Together) | 11/10/2013 | Sandra Bray |
The Harmony Therapy Trust | 24/09/2013 | Rita Couzins |
CPC Kent | 08/10/2013 | Stewart Arnott |
Rubicon Cares | 05/10/2013 | Sandie Turner |
St John Ambulance | 27/09/2013 | Mia Broughton |
Cancer Research UK | 17/10/2013 | Lindsey Richardson |
Oliver Fisher Special Care Baby Trust | 16/09/2013 | Lindsey Wileman |
Faces of Kent | 12/09/2013 | Sandie Hornby |
Sheppey Matters | 04/10/2013 | Nigel Martin |
Beanstalk – East Kent branch | 12/06/2013 | Alexis Nielson |
SERV(Kent) | 16/10/2013 | David Brown |
Friends of Wisdom Hospice | 18/10/2013 | Martyn Reeves |
Sittingbourne and Kemsley Light Railway | 19/10/2013 | Anne Buckley |
The Hope Street Centre (Sheerness) | 21/10/2013 | Bill Caulfield |
Victim Support | 17/10/2013 | Carl Kreffer |
COTY – Newspaper Area: Thanet (Thanet Extra) (17 records) | ||
Martha Trust | 17/07/2013 | Alice Moir |
Home-Start Thanet | 19/08/2013 | Sharon Tait |
Victim Support | 17/10/2013 | Carl Kreffer |
Porchlight | 11/10/2013 | Jane Redman |
Young Kent | 11/10/2013 | Lee Vallins |
Royal Voluntary Service | 21/10/2013 | Rosemary Weavers |
Action on Hearing Loss | 16/10/2013 | Laura Kennedy |
CPC Kent | 08/10/2013 | Stewart Arnott |
Pipeline Youth Initative | 12/08/2013 | Nigel Cruttenden |
Beanstalk – East Kent branch | 11/06/2013 | Alexis Nielson |
NSPCC South East | 21/10/2013 | Binita Shah |
Age UK Thanet Ltd | 15/10/2013 | Andrea Lashbrook |
Cancer Research UK | 17/10/2013 | Chloe Williams |
CASE Kent | 22/06/2013 | Karen Raeburn |
Holding On Letting Go | 21/10/2013 | Elaine Lawrence |
Headway East Kent Head Injury Support | 11/10/2013 | Linda Kerley |
SERV(Kent) | 16/10/2013 | David Brown |
Grand Totals (180 records) |
Follow Us